21 Aug 2012

US record low temperatures outpace record highs 127 to 4 this weekend

Anthony Watts: What's Up With That? Since we were treated to scads of news articles by the MSM on how many record highs happened in July, it seems only fair that we report on the multitude of record lows that occurred this weekend in the USA, and I doubt we'll see the sort of coverage the highs got. A number of these record lows go back into the past 100 years or more.
Here's a map for the weekend:
US low temps map
Click here for interactive source data
Here are the 4 record highs:

OR Prineville Sat, 18 Aug 2012 102 102 in 1982
OR Ruch Sat, 18 Aug 2012 102 101 in 1941
TX Port Isabel Sat, 18 Aug 2012 96 95 in 1913
WA Longmire Rainier Nps Sat, 18 Aug 2012 95 92 in 1966

Here's a list of the 127 record lows:

AK Kodiak Ap Sat, 18 Aug 2012 41 42 in 1959
AR Harrison Boone Co Ap Sat, 18 Aug 2012 57 57 in 1982
AR Paragould, 1 miles S of Sat, 18 Aug 2012 62 63 in 1982
CO Holyoke Sat, 18 Aug 2012 47 50 in 1976
HI Opihihale No 2 24.1 Sat, 18 Aug 2012 59 60 in 1984
IA Allerton Sat, 18 Aug 2012 50 56 in 1975
IA Atlantic, 1 miles NE of Sat, 18 Aug 2012 40 41 in 1871
IA Audubon Sat, 18 Aug 2012 42 44 in 1871
IA Bedford Sat, 18 Aug 2012 49 50 in 1955
IA Belle Plaine Sat, 18 Aug 2012 39 45 in 1976
IA Bloomfield, 1 miles WNW of Sat, 18 Aug 2012 48 48 in 1937
IA Burlington, 2 miles S of Sat, 18 Aug 2012 49 49 in 1951
IA Clarinda Sat, 18 Aug 2012 42 44 in 1917
IA Decorah Sat, 18 Aug 2012 43 43 in 1937
IA Eldora Sat, 18 Aug 2012 46 46 in 1951
IA Fairfield Sat, 18 Aug 2012 47 48 in 1917
IA Grinnell, 3 miles SW of Sat, 18 Aug 2012 42 44 in 1955
IA Guthrie Ctr Sat, 18 Aug 2012 41 44 in 1955
IA Harlan, 1 miles N of Sat, 18 Aug 2012 43 46 in 1917
IA Hawarden Sat, 18 Aug 2012 43 44 in 1976
IA Iowa City Sat, 18 Aug 2012 46 48 in 1937
IA Keosauqua Sat, 18 Aug 2012 45 48 in 1955
IA Leon, 6 miles ESE of Sat, 18 Aug 2012 42 43 in 1955
IA Logan Sat, 18 Aug 2012 45 46 in 1917
IA Mapleton No.2 Sat, 18 Aug 2012 42 43 in 1917
IA Mt Ayr Sat, 18 Aug 2012 44 45 in 1871
IA Ottumwa Industrial Ap Sat, 18 Aug 2012 47 50 in 1937
IA Rathbun Dam Sat, 18 Aug 2012 47 52 in 1955
IA Sheldon Sat, 18 Aug 2012 39 41 in 1976
IA Sidney Sat, 18 Aug 2012 50 50 in 1924
IA Washington Sat, 18 Aug 2012 46 47 in 1937
IA Waterloo Municipal Ap Sat, 18 Aug 2012 43 43 in 1951
IA Williamsburg, 3 miles SE of Sat, 18 Aug 2012 44 45 in 1927
IA Winterset, 1 miles N of Sat, 18 Aug 2012 41 45 in 1955
IL Cairo, 3 miles N of Sat, 18 Aug 2012 56 56 in 1978
IL Chicago Botanic Garden Sat, 18 Aug 2012 52 52 in 1976
IL Griggsville Sat, 18 Aug 2012 49 49 in 1951
IL Jerseyville, 2 miles SW of Sat, 18 Aug 2012 49 52 in 1955
IL Kaskaskia Rvr Nav Lock Sat, 18 Aug 2012 51 53 in 1983
IL Kewanee, 1 miles E of Sat, 18 Aug 2012 47 47 in 1937
IL La Harpe Sat, 18 Aug 2012 47 47 in 1951
IL Morrisonville Sat, 18 Aug 2012 50 52 in 1966
IL Mt Vernon, 3 miles NE of Sat, 18 Aug 2012 51 52 in 1871
IL Normal, 4 miles NE of Sat, 18 Aug 2012 49 49 in 1966
IL Quincy Rgnl Ap Sat, 18 Aug 2012 50 53 in 1937
IL Rochelle Sat, 18 Aug 2012 47 48 in 1966
IL Springfield Lincoln Ap Sat, 18 Aug 2012 49 49 in 1937
IL White Hall, 1 miles E of Sat, 18 Aug 2012 49 51 in 1917
IN Indianapolis Se Side Sat, 18 Aug 2012 50 50 in 1937
IN Perrysville, 4 miles WNW of Sat, 18 Aug 2012 50 50 in 1966
KS Atwood Sat, 18 Aug 2012 48 49 in 1920
KS Clay Ctr Sat, 18 Aug 2012 50 50 in 1917
KS Clinton Lake Sat, 18 Aug 2012 52 55 in 1955
KS Concordia Asos Sat, 18 Aug 2012 52 55 in 1974
KS Garnett, 1 miles E of Sat, 18 Aug 2012 50 56 in 1955
KS Iola, 1 miles W of Sat, 18 Aug 2012 50 55 in 1983
KS Ness City Sat, 18 Aug 2012 50 52 in 1955
KS Oakley, 4 miles W of Sat, 18 Aug 2012 50 52 in 1934
KS Oberlin Sat, 18 Aug 2012 45 50 in 1893
KS Pomona Lake Sat, 18 Aug 2012 56 56 in 1966
KS Smith Ctr Sat, 18 Aug 2012 52 52 in 1934
KS Topeka Asos Sat, 18 Aug 2012 50 53 in 1963
KS Tuttle Creek Lake Sat, 18 Aug 2012 51 53 in 1955
KY Paducah Barkley Ap Sat, 18 Aug 2012 55 56 in 1982
KY Providence Sat, 18 Aug 2012 56 57 in 1980
MI Big Rapids Wtr Wks Sat, 18 Aug 2012 26 37 in 1917
MI Howell Wwtp Sat, 18 Aug 2012 43 45 in 1981
MN Browns Valley Sat, 18 Aug 2012 41 42 in 1976
MN Forest Lake, 5 miles NE of Sat, 18 Aug 2012 45 46 in 1951
MN Montevideo, 1 miles SW of Sat, 18 Aug 2012 44 44 in 1951
MO Amity, 4 miles NE of Sat, 18 Aug 2012 48 50 in 1955
MO Buffalo, 2 miles N of Sat, 18 Aug 2012 50 52 in 1906
MO Butler, 4 miles W of Sat, 18 Aug 2012 52 56 in 1982
MO Canton L Sat, 18 Aug 2012 49 52 in 1951
MO Cape Girardeau Faa Ap Sat, 18 Aug 2012 49 52 in 1982
MO Carrollton Sat, 18 Aug 2012 53 55 in 1955
MO Clinton Sat, 18 Aug 2012 46 48 in 1966
MO Columbia Rgnl Ap Sat, 18 Aug 2012 53 55 in 1966
MO Farmington Sat, 18 Aug 2012 50 51 in 1950
MO Fulton Sat, 18 Aug 2012 48 52 in 1917
MO Hamilton, 2 miles W of Sat, 18 Aug 2012 47 51 in 1982
MO Kirksville Sat, 18 Aug 2012 48 49 in 1955
MO Maryville, 2 miles E of Sat, 18 Aug 2012 46 49 in 1955
MO Memphis Sat, 18 Aug 2012 47 49 in 1955
MO Moberly Sat, 18 Aug 2012 51 51 in 1917
MO Monroe City Sat, 18 Aug 2012 48 55 in 1951
MO New Franklin, 1 miles W of Sat, 18 Aug 2012 50 53 in 1966
MO Perryville Wtp Sat, 18 Aug 2012 50 52 in 1950
MO Princeton Sat, 18 Aug 2012 45 50 in 1871
MO Shelbina Sat, 18 Aug 2012 47 48 in 1917
MO Spickard, 7 miles W of Sat, 18 Aug 2012 46 49 in 1955
MO St Joseph Rosecrans Mem Sat, 18 Aug 2012 43 50 in 1955
MO Unionville Sat, 18 Aug 2012 50 50 in 1963
MO Vichy Rolla National Ap Sat, 18 Aug 2012 51 56 in 1982
MO Wappapello Dam Sat, 18 Aug 2012 56 57 in 1950
MO Warrenton, 1 miles N of Sat, 18 Aug 2012 50 52 in 1966
MT Mizpah, 4 miles NNW of Sat, 18 Aug 2012 37 38 in 1959
NE Auburn, 5 miles ESE of Sat, 18 Aug 2012 42 48 in 1917
NE Benkelman Sat, 18 Aug 2012 51 51 in 1934
NE Chambers Sat, 18 Aug 2012 42 44 in 1976
NE Crete Sat, 18 Aug 2012 51 51 in 1917
NE Culbertson Sat, 18 Aug 2012 45 49 in 1893
NE David City Sat, 18 Aug 2012 49 52 in 1959
NE Greeley Sat, 18 Aug 2012 39 46 in 1959
NE Hartington Sat, 18 Aug 2012 45 45 in 1907
NE Hayes Center, 1 miles NW of Sat, 18 Aug 2012 47 48 in 1901
NE Hebron Sat, 18 Aug 2012 46 51 in 1917
NE Imperial Sat, 18 Aug 2012 47 49 in 1918
NE Lincoln Ap Sat, 18 Aug 2012 45 49 in 1917
NE Madrid Sat, 18 Aug 2012 47 47 in 1884
NE Mc Cook Sat, 18 Aug 2012 50 50 in 1903
NE Osceola Sat, 18 Aug 2012 46 48 in 1959
NE Ravenna Sat, 18 Aug 2012 42 47 in 1924
NE Seward Sat, 18 Aug 2012 46 48 in 1917
NE Springview Sat, 18 Aug 2012 39 45 in 1971
NE Superior, 4 miles E of Sat, 18 Aug 2012 47 52 in 1955
NE Syracuse Sat, 18 Aug 2012 45 45 in 1917
NE Tecumseh, 1 miles S of Sat, 18 Aug 2012 43 44 in 1917
NE Tekamah Sat, 18 Aug 2012 45 47 in 1917
NE Trenton Dam Sat, 18 Aug 2012 50 50 in 1924
NE Wakefield Sat, 18 Aug 2012 43 45 in 1976
NV Ruth Sat, 18 Aug 2012 32 33 in 1942
SD Madison, 2 miles SE of Sat, 18 Aug 2012 40 40 in 1976
SD Pickstown Sat, 18 Aug 2012 46 48 in 1961
SD Yankton, 2 miles E of Sat, 18 Aug 2012 44 44 in 1976
TN Pulaski Wwtp Sat, 18 Aug 2012 44 55 in 1950
TX Bravo Sat, 18 Aug 2012 42 55 in 1982


No comments:

Post a Comment